Fuel Level Sensors
In-tank sending units, gauges and level sensors
Fuel Level Sensors
In-tank sending units, float gauges and card-style gauge modules for petrol and diesel tanks, matched to the OE resistance map and wiper geometry the original instrument expects.
A sending unit that drifts out of spec rarely fails open — it reads a little low, then a lot low, and the driver tops up a tank that is already full. Our units are matched to the OE resistance map, so the needle sweeps the way it did from the factory.
We offer capacitive probes for larger tanks and sealed resistor assemblies for small integral tanks, both with an integrated anti-flooding switch. Float material, wiper track geometry and connector keying follow the OE part, because those three details decide whether the unit drops in.
Our level sensor range beyond fuel tanks
The full level sensor line, not just fuel-tank units — oil sump, coolant, brake and reservoir variants are all built in the same range. Ask for the fuel-tank series datasheet and we will send the one that matches your OE number. Series codes are our internal naming; the connector and range cells are what a buyer actually checks first. For any OE number you fit we will return the exact SHR equivalent with its own datasheet.
| Series | Sensing element | Range | Connector | Typical fitment |
|---|---|---|---|---|
| LS-Axx | Capacitive, 3-plate | 0–100 %, to 400 L tank | 5-pin, M12×1.5 | Diesel & petrol tank level |
| LS-Bxx | Conductometric, 2-rod | 0 / 1 switch | 3-pin, M12×1.5 | Engine oil sump level |
| LS-Cxx | Capacitive + dosing heater | 0–100 %, 12 / 24 V | 5-pin + heater | Urea / AdBlue reservoir |
| LS-Dxx | Float, magnetic switch | 0 / 1 switch | 2-pin, M8×1.0 | Brake master cylinder |
| LS-Eyy | Conductometric | 0 / 1 switch | 2-pin, M8×1.0 | Windshield washer reservoir |
| LS-Fyy | Capacitive, sealed | 0 / 1 switch | 4-pin, M12×1.5 | Fuel filter water trap |
| LS-Gyy | Conductometric + relay | 0 / 1 switch | 3-pin, M12×1.5 | Radiator / overflow cap |
| LS-Hyy | Capacitive, 4-plate | 0 / 1 switch | 3-pin, M12×1.5 | Commercial HVAC drain tray |
Cross-referenced part numbers
44 numbers, each read from the heading of a live distributor product page for a fuel level sensor. The vehicle column is only what that page itself states; where it states nothing the row says so. The Verified column is empty on purpose: we have not bench-tested these parts, we have confirmed the number exists. This is a statement of what we cross-reference, not a fitment guarantee — send your number and we confirm coverage and return the datasheet before any order is placed.
44 of 44 numbers shown
| OE / part number | Vehicle named on the source page | Brand named in the heading | Verified |
|---|---|---|---|
| 6428958 | Chevrolet K10 | — | — |
| 6429117 | Chevrolet K10 | — | — |
| 740415 | FREIGHTLINER | PAI INDUSTRIES | — |
| A22-43065-000 | FREIGHTLINER | PAI INDUSTRIES | — |
| 19168425 | Honda Odyssey | — | — |
| 8972207980 | Isuzu, Chevrolet | — | — |
| J0914850 | JEEP | CROWN | — |
| 5549-13714-24 | KENWORTH | KENWORTH | — |
| 2322074021 | Lexus ES300 | — | — |
| MR503462 | Mitsubishi Lancer Classic | — | — |
| 3596358F91 | NAVISTAR | PAI INDUSTRIES | — |
| 3596382C92 | NAVISTAR | NAVISTAR | — |
| 450659 | NAVISTAR | PAI INDUSTRIES | — |
| 450660 | NAVISTAR | PAI INDUSTRIES | — |
| 21391697 | VOLVO | VOLVO | — |
| 25172993 | VOLVO | VOLVO | — |
| 59008482 | VOLVO | VOLVO | — |
| 02301-19 | Not stated on the source page | CENTROMOTION | — |
| 144455 | Not stated on the source page | AMETEK | — |
| 1587411117 | Not stated on the source page | BOSCH | — |
| 16MB336P7 | Not stated on the source page | MACK | — |
| 1P9063-HA106 | Not stated on the source page | MACK | — |
| 20760381 | Not stated on the source page | AC DELCO | — |
| 21719241 | Not stated on the source page | MACK | — |
| 285-5103 | Not stated on the source page | DORMAN PRODUCTS | — |
| 285-5403 | Not stated on the source page | DORMAN | — |
| 3912-993430 | Not stated on the source page | MACK | — |
| 4017117 | Not stated on the source page | AGILITY | — |
| 4103-5010311027 | Not stated on the source page | MACK | — |
| 530-9560 | Not stated on the source page | GMB | — |
| 5507-11206-01 | Not stated on the source page | MEDALLION | — |
| 600-655 | Not stated on the source page | — | — |
| 692-089 | Not stated on the source page | DORMAN | — |
| 692-095 | Not stated on the source page | DORMAN | — |
| 692-137 | Not stated on the source page | DORMAN | — |
| 692-224 | Not stated on the source page | DORMAN | — |
| 791129 | Not stated on the source page | DYNAPAC | — |
| 83-144455 | Not stated on the source page | MACK | — |
| 8332060050 | Not stated on the source page | — | — |
| 89060639 | Not stated on the source page | ACDELCO | — |
| 911-024 | Not stated on the source page | DORMAN | — |
| 911-048 | Not stated on the source page | — | — |
| 993635 | Not stated on the source page | HORTON | — |
| V200904681 | Not stated on the source page | VEMO | — |
Browse the 44 numbers by vehicle group
Grouped only where the source page named a vehicle. Every chip links to the full table below.
Trucks & commercial 10
Japanese & Korean 3
North American 4
27 of these numbers came from source pages that named the component but not the vehicle. They are in the table above but deliberately not grouped here, because assigning them to a vehicle would be a guess. Send the number and we confirm coverage against your OE before you order.
Why distributors buy from SHR
Float, card and capacitive designs
Capacitive for large external tanks, sealed resistive element for compact integral tanks.
OE-matched gauge maps
Float material, wiper track geometry and connector keying follow the OE part, because those three details decide whether the unit drops in.
Anti-flooding switch
Open/closed indication prevents the classic low-level false alarm.
ECU-matched output
Output map follows the OE voltage/resistance curve so existing dash instrumentation works unchanged.
Sealed hose assemblies
Supplied as a complete harness drop-in, not loose parts.
Fitment coverage
- Petrol and diesel passenger cars
- Pickups and SUVs with integral fuel tanks
- Commercial tankers and rigid trucks
- Vans and light commercial vehicles
- Off-road and agricultural diesel equipment
- Classic carburetted and early injection vehicles
Send your OE numbers today
In-tank sending units, float gauges and card-style gauge modules for petrol and diesel tanks, matched to the OE resistance map and wiper geometry the original instrument expects.