Shipping, pricing & terms
How an order actually moves from an RFQ to your dock. If any term is wrong for your programme, say so in the RFQ — these are defaults, not a refusal to negotiate.
Commercial terms
Shipping, pricing & terms
How an order actually moves from an RFQ to your dock. If any term is wrong for your programme, say so in the RFQ — these are defaults, not a refusal to negotiate.
Lead time
| Sample / calibration sample | 3 – 5 business days from a confirmed part number. |
| Low volume (< 500 pcs) | 15 – 20 business days after sample approval. |
| Volume order | 30 – 45 business days; split shipments available on request. |
| New engineering development | Quoted per programme after a spec review. |
Payment
| Sample | 50 % deposit, 50 % before shipment. |
| Volume order | 30 % deposit, balance against a copy of the bill of lading. |
| Established accounts | Net 30 – 60 on reference; available after the first volume order. |
| Currency | USD default; EUR and RMB available. |
Freight & trade terms
| Incoterms | FOB Shanghai default. CIF, CFR, DDP and DAP quoted on request. |
| Express | DHL / FedEx / UPS, 3 – 5 working days to most destinations. |
| Air | 7 – 12 days; standard for orders above 30 kg. |
| Sea | LCL standard; FCL available above roughly 20 CBM. |
Packaging
| Export-grade cartons | Double-wall, cushioned, moisture-barrier inner bag. |
| Bleach / DEF-compatible handling | Sealed and separated from ammonia-contact materials. |
| Marking | Your part number, our serial, quantity, and batch — printed on every carton. |
| Barcoding | GS1 or your specification, applied on request. |
Documentation
| Commercial invoice & packing list | Included on every shipment. |
| Certificate of conformity | Standard. |
| Material test report / calibration report | Included on sample and volume orders. |
| Country-specific documents | CITES, REACH, UN 38.3 for battery parts, and customs forms — supplied when your market requires them. |
Warranty & returns
| Warranty | 12 months from shipment date on confirmed fitment, or 18 months from date of manufacture, whichever is first. |
| Coverage | Material and workmanship defects confirmed by our test bench. |
| Out of warranty | Quoted at cost plus agreed handling; no minimum. |
| Returns | Pre-authorised only. Unauthorised returns are held 60 days. |
Quality & compliance
| System | IATF 16949 certified manufacturing process. |
| Traceability | Part number, batch and test date retained for 10 years. |
Non-negotiable
We do not sell into markets where the buyer refuses to receive the calibration report with the part. Cross-reference accuracy is the product — it is not a separate document we will drop you if you ask.

Ready to quote
Part numbers, volumes and a destination. We will come back with pricing, lead time and a matched cross-reference.